Details on 2430 Victory Park Lane #1909
MLS #11809376
Print This Listing
$800,000
2 bedroom, 2 bath 1,884 square feet
- 2430 Victory Park Lane #1909
- Dallas, TX 75219-7606
W North Tower two bedroom end unit condo with unparalleled views of the Dallas skyline.Floor-to-ceiling windows with downtown views,view of AAC-Victory Plaza and west views.Stone Floors,Miele cook top,Sub Zero,island,window Treatments and large master suite.The over sized terrace perfect for entertaining.Enjoy 24hr Concierge,valet,room service,SWEAT,WET and Bliss Spa.
Listing Agent
- Steve Rigely
- (469) 363-6992
- E-mail Realtor
- Or See All Listings from This Realtor
| About the Property | About the Area | Measurements | |||
|---|---|---|---|---|---|
| MLS #: | 11809376 | Mapsco: | 0045J | Lot Size: | |
| Price: | 800,000 | Assn. Fees: | None | Acres: | 1.650 |
| Year Built: | 2006 | City: | Dallas | Living Room 1: | 17 x 31 |
| Bedrooms: | 2 | State: | TX | Living Room 2: | |
| Bathrooms: | 2 | Subdivision: | W Residences | Living Room 3: | |
| Type: | Condo | School District: | Dallas ISD | Dining Room: | |
| Style: | Elementary: | HOUSTON | Kitchen: | 9 x 13 | |
| Stories: | 1 | Middle School: | RUSK | Study: | |
| Garage: | Covered | High School: | NORTHDALLA | Utility Room: | |
| # of Spaces: | Special Features | Break: | |||
| Total Sq Ft: | 1,884 square feet | Other: | |||
| Foundation: | Other | Other 2: | |||
| Roof: | Master Bedroom: | 14 x 24 | |||
| Heat/Cool: | Central Air-Elec, Central Heat-Elec | Master Bed Level: | 1 | ||
| Fence: | Bedroom 2: | 13 x 14 | |||
