Details on 6710 Chevy Chase Avenue
MLS #11410329
Print This Listing$1,199,998
4 bedroom, 3.1 bath, 2 car garage 4,066 square feet
- 6710 Chevy Chase Avenue
- Dallas, Texas 75225-2503
Open House
OVER 1,000 SQ FT UPSTAIRS THAT CAN BE FINSHED OUT FOR UNDER $40 A FT!! One of a kind family home,custom built by Registry Homes,in pristine Preston Hollow location.Large bedrooms,walk in closets,oversized windows,saltwater pool and hot tub,natural stone and slate throughout,designer paint finishes.
Listing Agent
- Rogers Healy
- (972) 248-5717
- E-mail Realtor
- Or See All Listings from This Realtor
| About the Property | About the Area | Measurements | |||
|---|---|---|---|---|---|
| MLS #: | 11410329 | Mapsco: | 0025V | Lot Size: | Less Than .5 Acre (not Zero) |
| Price: | $1,199,998 | Assn. Fees: | None | Acres: | 0.218 |
| Year Built: | 2006 | City: | Dallas | Living Room 1: | 22 x 21 |
| Bedrooms: | 4 | State: | TX | Living Room 2: | |
| Bathrooms: | 3.1 | Subdivision: | Preston Hills | Living Room 3: | |
| Type: | Single Family | School District: | Dallas ISD | Dining Room: | 17 x 13 |
| Style: | Spanish | Elementary: | PRESTONHOL | Kitchen: | 16 x 13 |
| Stories: | 2 | Middle School: | FRANKLIN | Study: | 14 x 14 |
| Garage: | Attached, Covered, Front, Oversized, Rear, Side, Workbench | High School: | HILLCREST | Utility Room: | 12 x 6 |
| # of Spaces: | 2 | Special Features | Break: | 10 x 11 | |
| Total Sq Ft: | 4,066 |
Pool Heated, Other Lot Features Heavily Treed, Interior Lot, Landscaped |
Other: | 15 x 16 | |
| Foundation: | Other | Other 2: | 23 x 36 | ||
| Roof: | Concrete, Tile/Slate | Master Bedroom: | 16 x 19 | ||
| Heat/Cool: | Central Air-Elec, Central Heat-Gas | Master Bed Level: | 1 | ||
| Fence: | Automatic Gate, Wood | Bedroom 2: | 14 x 13 | ||
