Details on 5110 Boca Raton Drive
MLS #11390249
Print This Listing$649,900
4 bedroom, 3.2 bath 3,327 square feet
- 5110 Boca Raton Drive
- Dallas, Texas 75229-2926
New Listing
Beautiful four bedroom home on large corner lot. Walk into marbled floors in entry way, hardwood floors in the living rooms and bedrooms,updated kitchen with large island that is perfect for entertaining. Ample windows with that looks out to the pool and pool house.The fourth bedroom is perfect for a mother in law suite.
Listing Agent
- Steve Rigely
- (469) 363-6992
- E-mail Realtor
- Or See All Listings from This Realtor
| About the Property | About the Area | Measurements | |||
|---|---|---|---|---|---|
| MLS #: | 11390249 | Mapsco: | 0024D | Lot Size: | .5 Acre to .99 Acre |
| Price: | $649,900 | Assn. Fees: | None | Acres: | 0.385 |
| Year Built: | 1960 | City: | Dallas | Living Room 1: | 18 x 13 |
| Bedrooms: | 4 | State: | TX | Living Room 2: | 19 x 14 |
| Bathrooms: | 3.2 | Subdivision: | Hockaday Square | Living Room 3: | 13 x 10 |
| Type: | Single Family | School District: | Dallas ISD | Dining Room: | 13 x 12 |
| Style: | Traditional | Elementary: | WITHERS | Kitchen: | 16 x 14 |
| Stories: | 1 | Middle School: | MARSH | Study: | 13 x 10 |
| Garage: | Attached, Covered | High School: | WHITE | Utility Room: | 12 x 8 |
| # of Spaces: | Special Features | Break: | 8 x 10 | ||
| Total Sq Ft: | 3,327 |
Pool Cabana Lot Features Corner, Landscaped, Some Trees |
Other: | ||
| Foundation: | Pier & Beam | Other 2: | |||
| Roof: | Composition | Master Bedroom: | 17 x 15 | ||
| Heat/Cool: | Central Air-Elec, Central Heat-Elec | Master Bed Level: | 1 | ||
| Fence: | Bedroom 2: | 15 x 13 | |||
