Details on 7830 Stanford Avenue
MLS #11349715
Print This Listing
$529,900
2 bedroom, 1 bath 1,404 square feet
- 7830 Stanford Avenue
- Dallas, TX 75225-8208
Totally remodeled in 2001 with NEW hvac,hand scraped hdwds,can lighting,large walk in closets,granite counters throughout,copper sinks in kitchen and bathrooms,marble tile, stainless steel appliances and vaulted ceilings. This is a ONE OF A KIND SINGLE FAMILY house in the Park Cities!
Listing Agent
- Rogers Healy
- (972) 248-5717
- E-mail Realtor
- Or See All Listings from This Realtor
| About the Property | About the Area | Measurements | |||
|---|---|---|---|---|---|
| MLS #: | 11349715 | Mapsco: | 0036A | Lot Size: | |
| Price: | 529,900 | Assn. Fees: | None | Acres: | 0.193 |
| Year Built: | 1951 | City: | Dallas | Living Room 1: | |
| Bedrooms: | 2 | State: | TX | Living Room 2: | |
| Bathrooms: | 1 | Subdivision: | Caruth Hills Add 06 | Living Room 3: | |
| Type: | Single Family | School District: | Highland Park ISD | Dining Room: | |
| Style: | Elementary: | UNIVERSITY | Kitchen: | ||
| Stories: | 1 | Middle School: | HIGHLANDPA | Study: | |
| Garage: | Circle Drive, Front | High School: | HIGHLANDPA | Utility Room: | |
| # of Spaces: | Special Features | Break: | |||
| Total Sq Ft: | 1,404 square feet |
Lot Features Cul De Sac, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
Other: | ||
| Foundation: | Pier & Beam | Other 2: | |||
| Roof: | Master Bedroom: | ||||
| Heat/Cool: | Central Air-Gas, Central Heat-Gas | Master Bed Level: | 1 | ||
| Fence: | Wood | Bedroom 2: | |||
